Book | Page | Context |
---|---|---|
VALVE power 50 1 94248459 94248459 3 440 VALVE sol slow cut 1 94122807 94103189 94103189 94122807 94103189 3 755 VALVE sol sw vent 1 94248493 94248493 94248493 94248493 94248493 WASHER idle adj carb | ||
VALVE sol duty 1 94122176 94122176 3 440 VALVE sol slow cut 1 94122807 94103189 94103189 3 755 VALVE sol sw vent 1 94248493 94248493 94248493 WASHER idle | ||
VALVE power 50 1 94248459 94248459 3 440 VALVE 01 SIOW Cut 1 94122807 94122807 94103189 94103189 3 755 VALVE sol SW vaht 1 94248493 94248493 94248493 94248493 WASHER idle adj carb | ||
VALVE SOL SLOW CUT W CALIF 1 2 I 94103189 7 3 729 THROTTLE BODY CARB W M T FED INCL 8 THRU 13 1 2 94122704 N S THROTTLE BODY CARB | ||
VALVE SOL SLOW CUT W CALIF 1 2 94103189 I 7 3 729 THROTTLE BODY CARB ALL FED INCL 8 THRU 13 1 2 I 94122704 3 729 THROTTLE BODY CARB W M T CALIF | ||
VALVE SOLENOID SLOW CUT CALIF 1 2 I I 94103189 11 3 729 THROTTLE BODY CARB FED INCLS 12 17 1 2 I 94122704 I 3 729 THROTTLE BODY CARB W M T CALIF NCLS | ||
94103189 | ||
SWITCH CARB PRIM FUEL CUTOFF SOL TRANS PG3 98 90 Q 82 84 ST1 1 9A CALIF 94103189 1 62 50 VALVE SOL SLOW |