Book | Page | Context |
---|---|---|
Float Lever Hinge 1 7002081 3 814 NEEDLE AND SEAT ASM 1 7035152 3 842 WASHER Pump Lever 1 7019568 3 842 LEVER Pump Inside I 7032377 3 842 PUMP SHAFT AND LEVER | ||
Float Lever Hinge 1 7002081 3 814 NEEDLE AND SEAT ASM I 7035155 3 842 WASHER Pump Lever 1 7019568 3 842 LEVER Pump Inside I 7032377 3 842 PUMP SHAFT AND LEVER | ||
Float Lever Hinge 1 7002081 3 814 NEEDLE AND SEAT ASM 1 7035152 3 842 WASHER Pump Lever 1 7019568 3 842 LEVER Pump Inside 1 7032377 3 842 PUMP SHAFT AND LEVER | ||
Float Lever Hinge 1 7002081 3 814 NEEDLE AND SEAT ASM 1 7035152 3 842 WASHER Pump Lever 1 7019568 3 842 LEVER Pump Inside I 7032377 3 842 PUMP SHAFT AND LEVER | ||
CLIP Pump Rod 1 7018186 3 838 PUMP ASM I 7037561 7036282 7036282 7036282 3 842 WASHER Pump Lever 1 7019568 3 842 LB ER Pump Inside 1 7032377 3 842 PUMP SHAFT AND LEVER | ||
PUMP ASM 1 7036282 7036282 7037561 7037561 7037561 7037561 3 842 WASHER Pump Lever 1 7019568 W 3 842 LEVER Pump Inside I 7032377 W 3 842 PUMP SHAFT AND LEVER | ||
CLIP Pump Rod I 7018186 3 838 PUMP ASM 1 7036282 7036282 7036282 7036282 7037561 7036282 3 842 WASHER Pump Lever 1 7019568 3 842 LEVER Pump Inside 1 7032377 3 842 PUMP SHAFT | ||
CLIP Pump Rod 1 7018186 3 838 PUMP ASM 1 7036282 7037561 7037561 7037561 3 842 WASHER Pump Lever 1 7019568 3 842 LEVER Pump Inside 1 7032377 3 842 PUMP SHAFT AND LEVER | ||
LEVER fast idle 1 7041498 7041498 3 752 LEVER inter choke 1 7031231 7031231 3 842 LEVER pump actuating 1 17064253 17064253 3 842 LEVER pump inside | ||
idle 1 7041498 7041498 7041498 7041498 3 752 LEVER inter choke 1 7031231 7031231 7031231 7031231 3 842 LEVER pump actuating 1 7048169 7048169 7048169 7048169 3 842 LEVER pump inside 1 17064604 WAREHOUS | ||
LEVER fast idle 1 7041498 7041498 7 7 3 752 LEVER Inter choke 1 7031231 7031231 3 842 LEVER pump actuating 1 7048169 7048169 3 842 LEVER pump inside 1 17064604 17064604 17064604 WAREI IOUSING | ||
LEVER inter choke 1 17050266 17050265 7031231 7030990 7030990 3 842 LEVER pump actuating 1 NS NS 7048169 NS NS 3 842 LEVER pump inside 7032377 7032377 NS 7032377 7032377 3 752 LEVER stat coil | ||
LEVER inter choke 1 4 7031231 7031231 7031231 7031231 3 842 LEVER pump actuating 1 4 7048159 7048159 7048159 7048159 3 842 LEVER pump inside 1 17054504 4444 3 755 BRACKET vac brk primary | ||
LEVER fast idle 1 3 752 LEVER inter choke 1 3 842 LEVER pump actuating 1 3 842 LEVER pump inside 1 17057549 17057549 17057549 17058599 l 7064504 3 755 BRACKET vac break primary | ||
LEVER fast idle 1 A A A 3 752 LEVER inter choke 1 A A A 3 842 LEVER pump actuating 1 A A A 3 842 LEVER pump inside 1 17057549 17057549 17057549 YYVVAREI | ||
LEVER fast Idle 1 3 752 LEVER Inter choke 1 3 842 LEVER pump actuating 1 3 842 LEVER pump inside 1 17064604 17064604 17058599 17058599 17058599 3 755 BRACKET vac break primary | ||
LEVER inter choke 1 7 7 7 7 7 3 842 LEVER pump actuating 1 77777 3 842 LEVER pump ITISIOE 1 17057549 17057549 17057549 17057549 17057549 r7 rVVAREHOLI IIIG AND DISTFIIBUTIOII DIVISION OF GENERAL | ||
LEVER fast idle 1 A A A 3 752 LEVER inter choke 1 A A A 3 842 LEVER pump actuating 1 A A A 3 842 LEVER pump inside | ||
economizer 3 3 767 SCREW 8 Llw fast idle adj Ivr 1 14022243 14022243 3 842 SCREW 8 Llw pump cover 4 335098 335098 3 842 SCREW 8 Llw solenoid | ||
SCREW 81 Llvv fast idle ad 1vr 1 14022243 14022243 14022243 14022243 14022243 3 842 SCREW Llvv pump cover 4 335098 335098 335098 335098 335098 3 842 SCREW 81 Llvv solenoid | ||
LEVER fast idle I 7041498 7041498 7041498 3 752 LEVER inter choke I 7031231 7031231 7031231 3 842 LEVER pump actuating I 7048169 7048169 7048169 3 842 LEVER pump inside | ||
fast idle 1 W W W W W 3 752 LEVER inter choke I WWWW W 3 842 LEVER pump actuating I W W W W W 3 842 LEVER pump lpsldc | ||
LEVER inter choke 1 7031231 7031231 7031231 7031231 7031231 3 842 LEVER pump actuating 1 7048169 7048169 7048169 7048169 7048169 3 842 LEVER pump inside 1 3 752 LEVER stat coll | ||
LEVER fast idle 1 7041498 7041498 7041498 3 752 LEVER inter choke 1 7031231 7031231 7031231 3 842 LEVER pump actuating 1 7048169 7048169 7048169 3 842 LEVER pump inside | ||
LEVER inter choke 1 7031231 7031231 7031231 7 7 3 842 LEVER pump actuating 1 7048169 7048159 7048169 7 3 842 LEVER pump inside 1 17057549 17057549 3 752 LEVER stat coil | ||
LEVER inter choke 1 7031231 7031231 7031231 7031231 7031231 3 842 LEVER pump actuating 1 7048169 7048169 7048169 7048169 7048169 3 842 LEVER pump inside 1 3 752 LEVER stat coil | ||
inter choke 1 7031231 7031231 7031231 7031231 7031231 3 842 LEVER pump actuating 1 7048169 7048169 7048169 7048169 7048169 3 842 LEVER pump inside 1 3 752 LEVER stat coil | ||
economizer 3 3 767 SCREW L w fast idle adj lvr 1 335095 335095 3 842 SCREW L w pump cover 4 3 842 SCREW L w solenoid 3 3 750 SEAL choke | ||
SCREW 81 L w fast idle adj Ivr 1 335095 335095 3 842 SCREW 81 L w pump cover 4 335090 335098 335090 3 842 SCREW 81 L w solenoid | ||
SCREW 81 L w fast idle adj Ivr 4 1 3 842 SCREW 81 L w pump cover 4 335098 335098 335098 335098 335098 3 842 SCREW 81 L w solenoid | ||
LEVER inter choke 1 7 7 7 7 7 3 842 LEVER pump actuating 1 7 7 7 7 3 842 LEVER pump inslde 1 17064604 17064604 17064604 17064604 17064604 77WAREl IOUSING AND DISTRIBUTION DIVISION | ||
SCREW 81 L w fast idle adj Ivr 4 1 W W 3 842 SCREW L w pump cover 4 335098 335098 335098 335098 335098 3 842 SCREW 81 L w solenoid | ||
LEVER fast idle 1 3 752 LEVER inter choke 1 17050266 7030990 7030990 17050266 3 842 LEVER pump actuating 1 3 842 LEVER pump inside 1 7032377 7032377 7032377 7032377 3 752 LEVER stat coil | ||
LEVER fast idle 1 i 3 752 LEVER inter choke 1 7030990 7030990 7030990 17050266 17050266 3 842 LEVER pump actuating I 3 842 LEVER pump inside 7032377 7032377 7032377 7032377 7032377 3 752 LEVER | ||
LEVER inter choke 1 17050266 17050266 7031231 7030990 7030990 3 842 LEVER pump actuating 1 NS NS 7048169 A A 3 842 LEVER pump inside 1 7032377 7032377 NS 7032377 7032377 3 752 LEVER stat | ||
SCREW 8 L w fast Idle ad Ivr 1 335095 335095 335095 335095 335095 3 842 SCREW L w pump cover 4 335098 335098 335098 335098 335098 3 842 SCREW L w soIenoId | ||
SCREW 8 L w fast idle adj Ivr 1 335095 335095 335095 3 842 SCREW 8 L w pump cover 4 335098 335098 335098 3 842 SCREW 8 L w solenoid | ||
SCREW Throttle Body 1 7043087 7 3 843 LINK Carb Pump Lever 1 7035267 3 842 LEVER Pump and Power Rod 1 17054016 NS NS 3 842 LEVER Pump Actuator 1 7042670 3 843 SCREW | ||
Seat Head Restraint 11 376 GREASE ICIT 8 800 GUIDE KIT Steering Gear Worm Ball Return 6 842 GRILLE A C Control 9 279 GUIDE Oil Level 1 516 GRILLE A C Electric Control ... GUIDE Seat Belt Attaching 14 875 LFliLLE Radio 9 650 GUIDE Steering Gear Worm Ball Return 6 842 GRILLE Rear Window Defogger 9 778 GUIDE Steering Pump 6 655 GRILLE Wiridshield Defroster 9 779 GUIDE |
||
LEVER inter choke 1 17050266 17050266 17050265 7031231 7031231 3 842 LEVER pump actuating 1 NS K K 7048169 7048189 3 842 LB ER pump inside 7032377 7032377 7032377 NS NS 3 752 LEVER stat | ||
LEVER inter choke 1 7031231 7031231 7031231 7031231 7031231 3 842 LEVER pump actuating 1 7048169 7048169 7048169 7048169 7048169 3 842 LEVER pump inside 1 WAREHOUS NG AND DISTRIBUTION DIVISION OF GENERAL MOTORS CORPORATlON | ||
SCREW L w fast idle adj Ivr 1 rr W 3 842 SCREW L w pump cover 4 335098 335098 335098 335098 335098 3 842 SCREW 8i L w solenoid | ||
LEVER fast idle 1 4 4 4 3 752 LEVER inter choke 1 4 4 4 3 842 LEVER pump actuating 1 4 4 4 3 842 LEVER pump Inside | ||
LEVER fast idle 1 3 752 LEVER inter choke 1 17050266 17050266 17050266 7030990 17050266 3 842 LEVER pump actuating I 3 842 LEVER pump inside 7032377 7032377 7032377 7032377 7032377 3 752 LEVER stat | ||
NEEDLE Carb Idle 1 7048964 3 843 LINK Carb Pump Lever 1 7035267 3 842 LEVER Pump and Power Rod 1 17054016 3 842 LEVER Pump Actuator 1 7042670 3 823 SPRING idle | ||
LEVER inter choke 1 7031231 7031231 7031231 7031231 7031231 3 842 LEVER pump actuating 1 7048159 7048159 7048169 7048169 7048159 3 842 LEVER pump inside 1 3 752 LEVER stat coil | ||
Mounting 6 509 PLATE Steering Column Attaching 6 760 GUIDE KIT Steering Gear Worm Ball Return 6 842 PLATE Steering Column Housing 6 500 GUIDE Steering Gear Worm Ball Return 6 842 PLATE Steering Column | ||
economizer 3 3 767 SCREW L w fast Idle ad lvr I 14022243 14022243 3 842 SCREW 8 L w pump cover 4 335098 335098 3 842 SCREW 8I L w solenoid | ||
SCREW L w fast Idle adj Ivr I 14022243 14022243 14022243 14022243 14022243 3 842 SCREW L w pump cover 4 335098 335098 335098 335098 335098 3 842 SCREW L w solenoid | ||
SHAFT SI LEVER ASM inter choke 1 17060997 17063458 17063458 17063458 17063458 3 842 SHAFT SI LEVER pump 1 4 4 4 4 4 3 440 SOLENOID UNIT w brkt | ||
SHAFT LEVER ASM inter choke 1 NS NS 17050754 NS NS 3 842 SHAFT 81 LEVER pump 7044029 7044029 NS 17053815 17052510 3 440 SOLENOID UNIT w brkt 1 NS NS 3 440 SOLENOID Idle | ||
SHAFT 8I LEVER ASM inter choke 1 17063458 17063458 17060997 17060997 3 842 SHAFT 8I LEVER pump c 1 3 440 SOLENOID UNIT w brkt 1 3 440 SOLENOID idle stop | ||
SHAFT LEVER ASM inter choke 1 7045451 7045451 17050754 17050754 17050754 3 842 SHAFT LEVER pump 1 A A A A A 3 440 SOLENOID UNIT w brkt | ||
primary 1 17053546 17053785 17053785 17053785 3 752 LEVER coil 1 7044088 7044088 7044088 7044088 3 842 LEVER pump actuating 1 17056474 17056474 17056474 17056474 3 858 LEVER pump power | ||
LEVER coil 1 7044088 7044088 7044088 7044088 7044088 3 842 LEVER pump actuating 1 17055306 17055306 17055306 17056474 17056474 3 858 LEVER pump power 1 17051665 17051665 17051665 17051565 17051665 3 766 LINK | ||
primary 1 NS 17053545 17053790 17053790 3 752 LEVER coil 1 7044088 7044088 7044088 7044088 3 842 LEVER pump actuating 1 17055474 17056474 17055474 17055474 3 858 LEVER pump power | ||
LEVER coil 1 7044091 7044091 7044091 7044091 7044088 3 842 LEVER pump actuating 1 17056474 17056474 17056474 17056474 17056474 3 858 LEVER pump 81 power 1 17055196 17055196 17055196 17055196 17051665 3 766 LINK | ||
SHAFT 81 LEVER ASM inter choke 1 17063458 17050754 17050754 17050754 17050754 3 842 SHAFT LEVER pump 1 4 3 440 SOLENOID UNIT w brkt 17061769 17061769 4 4 17061769 3 440 SOLENOID idle stop | ||
SHAFT LEVER ASM inter choke I 17060997 17060997 17060997 17060997 17060997 3 842 SHAFT LEVER pump 1 3 440 SOLENOID UNIT w brkt I 3 440 SOLENOID idle stop | ||
Carb Metering Secd 2 7045779 3 8015 ROD Carb Metering Primary 2 17051341 3 842 LEVER Pump Actuating 1 7048169 CHOKE PARTS 3 750 RETAINER Stat Cover 3 7000614 3 750 GASKET Stat Cover | ||
Secd 2 7045779 3 806 ROD Carb Metering Primary 2 17051352 17051352 17051352 17051341 17051341 17051341 3 842 LEVER Pump Actuating 1 7048169 CHOKE PARTS 3 750 RETAINER Stat Cover 3 7000614 3 750 GASKET | ||
choke 1 3 752 SHAFT Bt LEVER ASM inter choke 1 17063458 17063458 17063458 17063458 17063458 3 842 SHAFT LEVER pump 1 3 440 SOLENOID UNIT w brkt 1 17061769 17064873 17061822 3 440 SOLENOID | ||
842 | ||
SPRING Idle Adj 1 7038989 7 7 7 L L 3 842 LEVER Pump Act 1 7042670 L L L L L 3 843 LINK Carb Pump Lever | ||
NEEDLE Carb Idle 1 7048964 3 823 SPRING Idle Adj 1 7038989 3 842 LEVER Pump Act 1 7042670 3 843 LEVER Carb Pump Rod 1 7027005 3 843 LINK Carb Pump Lever | ||
NEEDLE Carb Idle 1 17053198 3 823 SPRING Idle Adj 1 7038989 3 842 LEVER Pump Act 1 7042670 3 843 LINK Carb Pump Lever 1 7035267 3 3 858 PUMP ASM Carb | ||
Return 1 335130 A A A 3 841 SPRING Diaphragm Return 1 345646 A A A 3 842 SCREW w LOCKWASHER ASM Pump Cover 4 335098 A A A 3 844 COVER ASM Pump | ||
PUMP ASM Carb 1 7037595 7048801 7048801 3 841 SPRING Pump Return 1 7041176 7003497 7004597 3 842 LEVER Pump Actuator 1 7042670 17056474 17056747 3 858 PISTON ASM Carb Power | ||
SPRING Pump Return I 335130 3 841 SPRING Diaphragm Return 1 345645 V 3 842 SCREW w LOCKWASHER ASM Pump Cover 4 335098 3 844 COVER ASM Pump 1 335119 3 858 VALVE ASM Power | ||
PUMP ASM Carb 1 7037595 3 841 SPRING Pump Return 1 7041175 E 3 842 LEVER Pump Actuator 1 7042570 3 858 PISTON ASM Carb Power | ||
SPRING Idle Needle 1 7038989 3 338 PUMP ASM Carb 1 7048801 3 842 LEVER Pump Act 1 7042670 3 843 LINK Carb Pump Lever 1 7035267 3 858 LINK Carb | ||
SPRING Idle Needle 1 7038989 3 838 PUMP ASM Carb 1 7048801 3 842 LEVER Pump Act 1 7042670 3 843 LINK Carb Pump Lever 1 7035267 3 858 LINK Carb | ||
Carb Metering Secd 2 7045779 17053531 7045779 7045779 3 806 ROD Carb Metering Primary 2 17051348 3 842 LEVER Pump Actuating 1 7048169 8 940 ROLL PIN Dashpot and Pump Lvr 1 9428787 CHOKE PARTS | ||
Carb Metering Primary 2 17051346 17051348 17051348 17051348 17051348 17051348 3 842 LEVER Pump Actuatlng 1 7048169 8 940 ROLL PIN Dashpot and Pump Lvr 1 9428787 CHOKE PARTS 3 603 PIPE Choke | ||
BALL Carb Pump Discharge 1 453627 3 838 DIAPHRAGM ASM Comp Pump 1 335123 3 842 SCREW w LOCKWASHER ASM Comp Pump 4 335098 3 844 COVER ASM Comp Pump 1 335119 3 858 VALVE | ||
DIAPHRAGM ASM Comp Pump 1 335123 3 841 SPRING Carb Pump Return 1 335130 3 842 SCREW w LOCKWASHER ASM Comp Pump 4 335098 3 844 COVER ASM Comp Pump 1 335119 3 858 VALVE | ||
SHAFT LEVER ASM inter choke 1 7045451 7045451 7045451 7045451 7045451 3 842 SHAFT LEVER pump 1 3 440 SOLENOID UNIT w brkt 1 3 440 SOLENOID Idle stop | ||
ROCHESTER 2BC Continued See Model Reference for Application GROUP DESCRIPTION OTY 64 65 66 67 68 3 842 LEVER pump inside 1 3 752 LEVER stat coil | ||
LEVER inter choke 1 7031231 7031231 7031231 7031231 7031231 3 842 LEVER pump actuating 1 7048169 7048169 17064253 17064253 7048169 AA vvAREHousiNo AMD DISTRIBUTION o1vIs10N OF GENERAL MOTORS coRP0nAT10NAcHEvR0LETAto | ||
choke 1 7045256 7045256 7045494 3 752 SHAFT LEVER ASM inter choke 1 17063458 17063458 7045451 3 842 SHAFT 8 LEVER pump 1 3 440 SOLENOID UNIT w brkt o 1 17064873 3 440 SOLENOID | ||
GEAR P S 7819794 1 5 25 SEAL KIT HYD STRG GEAR STUB SHAFT 6 842 GUIDE GUIDE KIT Steering Gear Worm Ball Return 76 79 ALL W P S EXC 605 GEAR | ||
idle 1 7941493 7941493 7941493 7941499 3 752 LEVER inter choke I 7031231 7031231 7031231 7031231 3 842 LEVER pump actuatrng 1 7943159 7949159 7949159 7943159 3 752 LEVER lockout | ||
choke 1 7045494 7045256 7045256 3 752 SHAFT LEVER ASM Inter choke 1 7045451 17060997 17060997 3 842 SHAFT LEVER pump 1 Y 3 440 SOLENOID UNIT w brkt 1 3 440 SOLENOID idle stop | ||
LEVER Inter choke 1 7031231 7031231 7031231 7031231 7031231 3 842 LEVER pump actuating 1 7048169 7048169 7048169 7048169 7048169 3 752 LEVER lockout sec I 7041473 7041473 7041473 7041473 7041473 3 752 LEVER stat | ||
LEVER inter choke 1 7031231 7031231 7031231 7031231 7031231 3 842 LEVER pump actuating 1 7048169 7048169 7048169 7048169 7048169 3 752 LEVER lockout lsec 1 7041473 7041473 7041473 7041473 7041473 3 752 LEVER stat | ||
SHAFT LEVER choke A A 3 752 SHAFT LEVER ASM inter choke 1 17053458 17063458 17053458 3 842 SHAFT LEVER pump 1 A A 3 440 SOLENOID UNIT w brkt | ||
LEVER pump actuating 1 7 7 7 7048169 7048169 3 842 LEVER pump inside 1 17064604 17064604 17064604 7 7 7 3 755 BRACKET vac brk asm 1 7 7 7 17062938 7 7 WAREl | ||
SHAFT LEVER ASM inter choke 1 7045451 7045451 7045451 7045451 7045451 3 842 SHAFT LEVER pump 1 3 440 SOLENOID UNIT w brkt 3 440 SOLENOID idle stop | ||
SHAFT LEVER ASlv1 inter choke 1 A A A A 7045451 3 842 SHAFT LEVER pump 1 A A A A A 3 440 SOLENOID UNIT w brkt 1 AAAAA 3 440 SOLENOID idle stop | ||
LEVER choke A 3 752 SHAW LEVER ASM inter choke 1 17050754 17050754 17053458 17063458 17063458 3 842 SHAFT LEVER pump 1 3 440 SOLENOID UNIT w brkt 17061769 17061769 17051822 3 440 SOLENOID idle | ||
SHAFT 8i LEVER ASM inter choke 1 7045451 7045451 7045451 3 842 SHAFT LEVER pump 1 3 440 SOLENOID UNIT w brkt 1 3 440 SOLENOID Idle stop 1 17061814 17061814 17061814 3 440 SOLENOID | ||
SHAFT LEVER ASM inter choke 1 7045451 17063458 17063458 17063458 17063458 3 842 SHAFT 8i LEVER pump 1 44 4 3 440 SOLENOID UNIT w brkt 1 4 4 17061769 4 17061769 3 440 SOLENOID | ||
BN47 Caprice 2 Dr Sport Cpe 1025 5 818 5 BN69 Caprice 4 Dr Sed 1026 5 842 0 1976 B BODY CHART B HP0 T WHGHTS r r AG7 Power Drive Seat | ||
SHAFT 8r LEVER ASM inter choke l 17063458 17063458 7045451 7045451 7045451 3 842 SHAFT LEVER pump 1 77 7 7 7 77 3 440 SOLENOID UNIT w brkt | ||
LEVER inter choke 1 7031231 7031231 7031231 7031231 7031231 3 842 LEVER pump actuating 4 4 4 1 17064253 7048169 17064253 17064253 17064253 3 752 LEVER lockout | ||
LEVER choke V 3 752 SHAFT LEVER ASM inter choke 1 17050754 17050754 17050754 17050754 17050754 3 842 SHAFT LEVER pump 1 3 440 SOLENOID UNIT w brkt 17061769 17061769 3 440 SOLENOID idle stop | ||
main metering 1 7034200 7034201 7034201 7034202 3 752 LEVER coll 44 1 7 r 3 842 LEVER pump actuating 1 17056474 17056474 17056474 17056474 3 858 LEVER pump 81 power | ||
LEVER choke I 3 752 SHAFT LEVER ASM inter choke 1 17063458 17063458 17063458 17063458 17063458 3 842 SHAFT LEVER pump 1 3 440 SOLENOID UNIT w brkt | ||
LEVER inter choke I 7031231 7031231 7031231 7031231 7031231 3 842 LEVER pump actuating 1 7048169 7048169 7048159 7048159 17054253 3 752 LEVER lockout | ||
LEVER choke 3 752 SHAFT 81 LEVER ASM inter choke 1 17050754 17050754 17050754 17050754 17050754 3 842 SHAFT 81 LEVER pump 1 3 440 SOLENOID UNIT w brkt 17061769 17061822 3 440 SOLENOID idle |