Book | Page | Context |
---|---|---|
Roch 1BC w A T 6 cyl 7037780 1 1 60 PISTON w 7029014 7040014 7014 69 All w Roch 1BC exc A T 7035889 1 1 45 PISTON | ||
Roch 1BC 69 Pass w Roch 1BC 7036913 2 25 SCREW carb a cl bracket w 7029014 15 17 20 22 3 403 3 732 COVER CASKET SCREW Carburetor Dust 65 Pass | ||
Roch 1BC 6 cyl w 7029014 15 70 All Roch 1BC w A T 6 cyl 7035870 1 1 95 w 7040014 7014 4 70 All Roch | ||
Roch IBC w A T 6 cyl 7034203 1 91 main metering 45 degree approach w 7029014 69 All w Roch 1BC exc A T main metering 45 degree approach | ||
Nova w Roch 1BC 4 cyl 7040633 1 68 fast idle w 7029014 7040008 14 7008 14 69 Chevy 4 cyl 7037005 1 64 fast idle w 7029008 69 All w Roch | ||
Roch 4BC 7038239 1 3 70 69 All Roch 1BC w A T 7037778 1 91 w 7029014 5 69 Chevy Chevelle Camaro w Roch 2BC 307 327 choke |