Book | Page | Context |
---|---|---|
Pass 396 exc Sp l l Por vv 7025200 01 66 Pass 8 cyl exc 283 Sp H Per vv 7026200 1 2 3 4 5 7036200 1 2 3 4 5 67 Pass ... Pass 396 exc Sp l l Per COVER ASSY compensator vv 7025200 O1 66 Pass ... meter idle compensator 1 65 Pass 396 exc Sp I l Por SCREW comp cover vv 7025200 01 66 Pass |
||
Pass 327 396427 702 9880 1 02 ROD 1 ac 1 r11 r0I 1v1 7025200 01 20 21 6200 1 2 3 4 5 7036200 1 2 3 4 5 1 67 Pass v1 11R01 ... Pass 1396 1e 1 Sp H Per SCREW urn 1 0111 sassy 1vv 7025200 1 10 21 661 Pass 113 01 I 10xt 283 vv1 702621 Z1 ... Pass 1396 10xc 36711 Psr ROD 1F10c 11 11ar 1w 7025200 1 20 21 66 Pass |
||
Simi 396 ext Sp l 1 Y er SCHEVV 10 1II l1OTl1 VV 7025200 1 66 Ross ... Sgsaf f1 1 1 1330 tv S l 1 l rvr SCREVV to air horn W 7025200 1 66 E as 13 ttyl |
||
Page 1396 1 3 Sp 11 l r 1 LEVER se 1 lock out vv 7025200 01 20 211 66 Dems ... Waits 0961 le xi 511 11 1 or LEVER imvr vv 7025200 01 20 21 66 Pass |
||
Holley 2R 388 1 65 Rass 1396 7036431 2 60 Ro tI1 st1 r 1vv 7025200 01 20 21 1 65 66 Pass 1396 11 t A T Sp I Ptar ... primary lo 12 5R 4 2 65 Rwss 1396 cw 51 E1 Per SCREW valvrr vv 7025200 |
||
Pass 396 exc Sp H Per A l R ILIP Farr f 7 a needle pull vv 7025200 1 20 21 66 Pass 327 427 vv 702620 Yl ... Pass 1196 66 Pass Z l27 396 427 exc SD l P f ifSCl llEVV 1 xl 7025200 01 7026200 172 3 4 5 7036200 1 2 3 4 5 67 Pass v Rosh |
||
x1r1 fue Iiher 1Czxrter 15 82 1 1 me 4 Sp P r NUT curb fue mletfilusr1vv 7025200 1 20 21 1 1 32 1 7022885 59 vv 7025200 | ||
lil1 6 29 95 BGDY A E5r E L t throttle vv 7025200 01 1 65 66 Pass 396 sm A1 Sp H Por 23 1l 14 l3 22 05 BODY AJESELY throttle yv 38i4 | ||
Tilt 6483140 PLATE choke 1 65 Pass 396 exc Sp H Per 7029918 1 02 ROD vv 7025200 01 v 1 66 Pass | ||
plug flat Carter 136 49 2 65 Pass 396 exc Sp l l Per PLUG discharge vv 7025200 1 20 21 l 66 Pass | ||
Pass 327 exc AIR 1470451 70 30A 81 2 65 Pass 396 exc Sp H Per w 7025200 01 66 Pass 327 w 7026202 3 7036202 3 66 Pass | ||
float vv 3884505 2835 1 65 Pass 396 exc Sp l l Per float less gasket vv 7025200 01 66 Pass | ||
Pass vv AT 396 exc Sp I I Pcr primary vv 7025200 20 66 Pass vv AT 396 primary vv 7026200 7036200 67 Pass | ||
Carter 75 1656 1 65 Pass 396 7031208 1 14 secondary vv 7025200 01 20 21 2 1 1969 CHEVROLET MOTOR DIVISION GENERAL MOTORS CORPOR TION | ||
degree approach vv 7025121 2 2 65 Pass 396 exc Sp I I Per II primary vv 7025200 01 20 21 66 Pass | ||
throttle ever 3 752 A R 65 Pass 396 exc Sp H Per SCREW cam adj vv 7025200 1 20 2 66 Pass | ||
Pass vv H D 3 Spd 4 Spd 396 nxt Sr 11 Pser VALVE carI Roch vv 7025200 1 20 21 66 Pass | ||
Pass vv r A l R 427 70291395 90 LEVER prrrrrarv Roch vv 7025200 01 20 21 7026200 1 4 5 7036200 1 4 5 1 65 66 Pass | ||
Pass v2 A T 396 427 luxtt Sp 11 Por 7031388 t 2 44 vv 7025200 20 7026200 2 4 7036200 2 4 1 66 Pass | ||
thru 30 230 250 exc D D 65 Pass 396 SCREW throttle vv 7025200 01 66 Pass | ||
Pass W A1 1396 Iexct SD IH IPM I 7029985 26 15 W 7025200 1 65 Pass 1396 exv A S1 I I1 PCI 7031124 26 15 W 7025201 21 1 66 67 Fuss | ||
lEFI r r0wr r nrstoh 1w 7025200 1 20 21 1 66 Prrss 111 yI 1 263 Sp H1P1 r 67 Pzrss | ||
wrrh Carter ttarlr 65 Pass 3 6 exc S1 l 1 lPl l VALVE vt rm tw 7025200 01 66 Pass | ||
Pass 396 exc Sp I l Per actuating tv 7025200 O1 66 Pass 8 cyl exc 283 Sp l l Ferl | ||
rneter idle step screw I 65 Pass 396 exe Sp H Per SPRING fest tzille screw w 7025200 I 66 Pass 1 cyl ext 283 Sp H Per 20 21 702 E jZ20 | ||
Pass t396 lsaxai Sl f 1 PEN 7031375 80 lvv 7025200 01 20 21 1 65 Pass 1396 lexc Sp f 1 P r 66 Pass Cnrwtrlte wl8p 1 1 Przr | ||
idle cam vv 3868826 9933 1 65 Pass Z396 exc Sp l Per LEVER cam trrp vv 7025200 01 66 Pass til cyl exc 283 Sp I I Prrr vv 7O2620 | ||
Pass 396 ttrrrge vv 7025200 01 20 21 66 Pass 327 396427 vv 7036200 1 2 3 4 5 7026200 1 2 3 4 5 67 Pass vv Bot 1 4BC 68 All vv Boelw | ||
rlrsr splll valve 1 65 Pass 1196 exc Sp H Peer SPRING rzarrw 1r1cll1lr 7r yy 7025200 1 20 21 65766 Pass 96 sm Sp H Pear | ||
Pass 396 exe Sp H Per INSERT howl vv 7025200 01 20 21 B200 1 2 3 4 5 03620 1 2 3 4 5 67 Pass v Boelr 4BfT | ||
Viton yi 7027125 1 65 Ser 10t1iriz 30 IC D 230 7039074 7 25 Viton VV 7025200 | ||
Pass 396 exc Sp H Peer vv 7025200 1 20 21 66 Pass 8 yI exrt 283 Sp H Per vv 7026200 1 2 3 4 5 7036200 1 2 3 4 5 67 Pass | ||
Pass 396 e c Sp H Per vv 7025200 01 66 Pass 8 cyl exc 283 Sp H Per vv 7026200 1 27374 5 7036200 172 3 4 5 67 Pass vv Roch |