Book | Page | Context |
---|---|---|
DISCH CHECK SPRING 1 14012907 14012907 14012907 14012907 14012907 3 790 RESTRICTION high speed bleed prim 1 6259093 6259093 6259093 6259093 6259093 3 790 RESTRICTION high speed bleed sec 1 14009789 14009789 14009789 l 4009789 | ||
CHECK SPRING 1 14012907 14012907 14012907 14012907 14012907 3 790 RESTRICTION high speed bleed prim 1 6259096 6259093 6259093 6259093 6259093 3 790 RESTRICTION high speed bleed | ||
DISCH CHECKSPRING 1 14012907 14012907 140l2907 14012907 14012907 3 790 RESTRICTIDN high speed bleed prim 1 14009790 6259093 14009790 6259093 6259093 3 790 RESTRICTIDN high speed bleed sec I 14009789 14009789 140097 B9 | ||
PUMP DISCH CHECKSPRING 1 14012907 14012907 I 4012907 14012907 14012907 3 790 RESTRICTIDN high speed bleed prim 1 6259093 14009790 6259093 l 400979 O 6259093 3 790 RESTRICTIUN high speed bleed sec 1 14009789 14009789 14009789 I 4009789 | ||
BLEED RESET Hi Spd Pri 1 6259093 3 792 JET Carb Metering Pri 1 464083 3 792 JET Carb Metering Sec I 464082 Z 3814 GASKET Fuel Inlet Needle and Seat | ||
TUBE Main Well Pri 1 335104 I 3 790 BLEED RESET HiSpd 2 6259093 3 792 JEI Carb Metering Pri 1 374769 360967 3 792 JET Carb Metering Sec 1 6259089 I 3 814 GASKEI | ||
TUBE Main Well Pri 1 335104 I 3 790 BLEED RESET Hi Spd 2 6259093 3 792 JET Carb Metering Pri 1 360966 360966 360966 360966 360967 374769 3 792 JET Carb Metering | ||
BLEED RESET Hi Spd Sec 1 464079 I 3 790 BLEED RESET Hi pd Pri 1 6259093 I 3 792 JET Carb Metering Prl 1 464083 I 3 7 JET Carb Metering |