Book | Page | Context |
---|---|---|
GROUP DESCRIPTION OTY 6 7 8 9 10 I 3 790 RESTRICTION high speed bleed prim 1 6259093 6259093 6259093 6259093 6259093 I 3 790 RESTRICTIUN high speed bleed | ||
Application GROUP DESCRIPTION DTV 1 Z 3 4 5 3 790 RESTFIICTIDN high speed bleed prim 1 6259093 6259093 6259093 6259093 6259093 3 790 RESTRICTION high speed bleed | ||
GROUP DESCRIPTION OTV 6 7 II 9 10 I 3 790 RESTRICTIDN high speed bleed prim 1 6259093 6259093 6259093 14009790 6259093 3 790 RESTRICTIDN high speed bleed | ||
DESCRIPTION DTV 11 12 13 14 15 l 3 790 RESTRICTION high speed bleed prim 1 14009790 6259093 6259093 6259093 6259093 3 790 RESTRICTION hugh speed bleed | ||
GROUP DESCRIPTION DTV 1 2 3 4 5 3 790 RESTRICTION high speed bleed prim 1 6259099 6259093 6259093 6259093 6259093 3 790 RESTRICTION high speed bleed | ||
BLEED RESET Hi Spd Pri 1 6259093 3 792 JET Carb Metering Pri I 464083 1 3 792 JET Carb Metering Sec 1 464082 3 814 GASKET Fuel Inlet Needle and Seat | ||
TUBE Main Well Pri 1 335104 3 790 BLEED RESET Hi Spd 2 6259093 I am JET Carb Metering Pri 1 amos 360967 3 792 JET Carb Metering Seo 1 6259089 3 814 GASKET Fuel | ||
BLEED RESET Hi Spd Sec 1 464079 I 3 790 BLEED RESET Hi pd Pri 1 6259093 1 3 792 JET Carb Metering Pri 1 464083 i 3 792 JET Carb Metering | ||
TUBE Main Well Pri 1 335104 I 3 790 BLEED RESET Hi Spd 2 6259093 3 792 JET Carb Metering Pri 1 360966 360966 360966 360966 360967 374769 3 792 JET Carb Metering |