Book | Page | Context |
---|---|---|
Tilt 3942874 1 28 20 70 Ser 50 Tilt 6 cyl 6299976 1 69 40 2 480 70 Ser 50 60 Tilt 8 cyl 6299978 1 69 40 2 480 | ||
CHEVROLET MOTOR DIVISION GENERAL MOTORS CORPORATION P A 318 REV 6 71 zz ss 2 480 2 480 | ||
tail and stop lamp rr 1971 CHEVROLET MOTOR DIVISION GENERAL MOTORS CORPORATlON P A 31S Y 2 480 2 480 | ||
CHEVROLET MOTOR DIVISION GENERAL MOTORS CORPORATION P A 31S REV 6 71 2 61 2 480 2 480 | ||
thru 60 exc Tilt SBC Diesel 1971 CHEVROLET MOTOR DIVISION GENERAL MOTORS CORPORATION P A 318 2 480 2 480 | ||
CHEVROLET MOTOR DIVISION GENERAL MIOTORS CORPORATl0N P A 31S T REV 6 71 2 sv 2 480 2 480 | ||
Tilt Diesel i 1971 CHEVROLET MOTOR DIVISION GENERAL MOTORS CORPORATION P A 31S 1i 2 480 2 480 | ||
Tilt 528846 2 15 NUT attach dir sig lamp bracket dimmer switch V4 20 2 480 HARNESS ASSY CIRCUIT EXTENSION WIRE Chassis Wiring Segmented 50 53 Util ... CHEVROLET MOTOR DIVISION GENERAL MOTORS CORPORATlON P A 31S REV 6 71 2 55 2 420 2 480 |
||
forward lamp 1971 CHEVROLET MOTOR DIVISION GENERAL MOTORS CORPORATION P A 31S 2 480 2 480 | ||
D351 D DH478 2462493 12 2 30 67 70 All 366 427 5232700 16 3 34 0 480 FOLLOWER ASSY GUIDE ROLLER Camshaft 62 68 All 3 53 4 53 6V 53 5115087 A | ||
Brake Control 4 260 HARNESS ASSY Chassis Wiring HOSE ASSY Tandem Axles Torque or Power Segmented 2 480 Divider Remote Control 5 494 HARNESS ASSY Direction Signal Lamp 2 892 HOSE ASSY Trailer Tractor Mechanical | ||
FLYWHEEL w Ring Gear 0 666 FILLER Front Fender 8 160 FOLLOWER ASSY Camshaft 0 480 FILLER Radiator Grille Baffle 1 274 FOLLOWER Fuel Injection 3 300 FILLER Windshield Glass 16 010 FOFIK ASSY Clutch | ||
Diesel 1991039 1 20 KNOB heater dist defroster valve lever 3 480 65 66 4 cyc Diesel 3792753 A R 40 KNOB economy heater 67 69 Ser 40 thru 60 Cab exc Tilt | ||
Conv 2 cyc Diesel 1991830 1 2 45 ROD w tube diff lock out 3 480 64 67 Ser 60 80 TDM Diesel 67 70 Ser 60 TDM w Air Equip 23239429 1 17 SEAL | ||
DH478 1971839 1 39 45 field w 1113686 70 All w 1108385 8418 1965730 1 8 480 field 4 coils 65 All D351 D DH478 66 All D351 1955946 1 12 GROMMET coil assy | ||
Shoe Adjusting 5 110 ROLLER Brake Shoe 5 020 SCREW Carburetor Air 3 730 ROLLER Camshaft 0 480 SCREW Carburetor Body 3 741 ROLLER Clutch Release Lever 0 875 SCREW Carburetor Choke 3 752 ROLLER | ||
Diesel 1991039 1 20 KNOB eng fuel shut off rod and tube 3 480 67 68 Ser 50 60 Diesel exc Tilt 1991077 1 55 KNOB eng emer stop rod and tube eng fuel shut | ||
Tilt 3658395 A R 10 WASHER fiber l D x 1 0 D 3 480 ROD KNOB Hand Choke with Button Wire and Tube 39 53 D D C O E 47 55 Util | ||
DH478 1971 CHEVROLET MOTOR DIVISION GENERAL MIOTORS CORPORATION P A 315 REV 6 71 2 63 2 480 | ||
TRUCK TRAILER JUIMPER CABLE EQUIPMENT 1 2 480 HARNESS 6 8 950 CLIP 2 2 575 SWITCH ASSY 7 8 977 SCREWII 4 14x5 8 3 2 575 PLATE | ||
pass 9 198 TUBE ASSY lnieotor Throttle Control VALVE ASSY Air cenditiening Pressure External 3 480 neliei 9 178 TUBE ASSY Perkins Broke 4 58i VALVE ASSY Air Duet 9 7182 TUBE ASSY Steering Beer | ||
CLAMP Radiator Hose 47 0 309 CAP 19 0 283 GUIDE 48 0 310 LOCK 20 0 480 FOLLOWE R ASSY 49 0 349 BRACKET 21 1 166 CLAMP 50 0 333 ARM ASSY | ||
WIRE Brake Pressure Indicator 4 874 WIRE Carburetor Governor 3 870 WIRE Chassis Wiring Segmented 2 480 WIRE Clutch Fork 0 797 WIRE Electrical 2 530 WIRE UNIT Attaching Parts of Harness Assy | ||
Seal 4 127 ROD Hand Choke with Button Wire and RING Transmission Output 4 123 Tube 3 480 RING Transmission Rear Bearing 4 412 ROD Hand Throttle with Button Wire and RING Transmission Reverse Idle | ||
KNOB Hand Choke with Button Wire and LEVER Axle Vacuum Shifter Selector 5 640 Tube 3 480 LEVER Back up 2 698 KNOB Hand Throttle with Button Wire and LEVER Body Mounting Tilt Hinge | ||
480 9 746 2 188 16 120 9 787 9 709 16 081 8 852 16 110 16 1 I0 ROD ROD BEZEL SWITCH TRAY VENT ROD LIGHTER PLATE HEATER LOCK DOOR UN CONTROL | ||
PEDAL PEDAL MAT HANDLE SWITCH HEAD WHEEI 4 874 MAH 5 813 3 480 2 895 16 167 GAUGE 4 625 8 148 ADJUSTER 16 715 NUT ROD SWITCH ASSY COVER ASSY PEDAL ASSY PANEL | ||
Grille Baffle 1 274 DRUM Propeller Shaft Duo Grip Brake 5 610 EXTENSION Chassis Wiring Segmented 2 480 DUCT Air Cleaner to Carburetor 3 407 EXTENSION Clutch Release 0 795 DUCT ASSY Air Cleaner Intake | ||
CHECK Compartment Door 16 115 CAP Fuel Injection Also 4 cyc Governor CIRCUIT Chassis Wiring Segmented 2 480 Parts For 2 cyc Governor Parts See CL AMP Air Brake 5 120 Group |