Book | Page | Context |
---|---|---|
MAINSHAFT C0 APLETE 1 1979897 1987627 1978270 1977695 1975581 2 383 MODULE 1 1894308 1894308 1875990 1875990 1875990 2 372 POLE PIECE 6 PLATE PICK UP COIL ... NAINSNAFUOOIAPLETE 1 1977774 1984707 1978266 1978088 2 383 WJDULE 1 1875990 1875990 1875990 1875990 2 372 POLE PIECE 8 PLATE PICK UP 00IL 1 1880040 1880040 1875981 1875981 2 372 RETAINER POLE PIECE A PLATE |
||
MAINSNAFT CO PLETE 1 1979897 1987627 1977695 1975581 1984707 2 383 MODULE 1 1894308 1894308 1875990 1875990 1875990 2 372 POLE PIECE 8 PLATE PICK UP COIL ... HOUSING 3 1 1876222 2 372 MAINSNAFUCONPLETE 1 1978266 2 383 MODULE 1 1875990 2 372 POLE PIECE 8 PLATE PICK UP COIL 1 1875981 2 372 RETAINER POLE PIECE 8 PLATE |
||
MAIl1 NAFT 00MPLETE 1 1975581 10498512 10499047 10467353 2 383 MODULE 1 1875990 1875990 1875990 10496048 2 372 POLE PIECE 8 PLATEXPICK UP COIL 1 1875981 1875981 1880040 2 372 POLE PIECE STAT10N | ||
NOUSING 1 1876222 1893923 10496786 2 372 NAIIGSNAFUCOIIPLETE 1 10498512 10499047 10467353 2 383 NODULE 1 1875990 1875990 10496048 2 372 POLE PIECE L PLATE PICK UP COIL 1 1875981 1880040 2 372 POLE P1ECE | ||
IAAIIISHAFT 1 10495796 2 372 IAAIIISNAFUCOIPLETE 1 10467353 1975581 10498512 10499047 2 383 MODULE 1 10496048 10496048 1875990 1675990 1875990 v 2 372 POLE PIECE A PLATE PICK UP COIL | ||
PLE1 E 1 1979897 1987731 1916909 1894379 1987621 2 383 IIODULE 4 1 1894308 1976908 1976908 1875990 1894308 2 372 POLE PIECE 8 PLATE PICK UP 0OIL | ||
lPLETE 1 1979897 1987731 1976909 1694379 1967627 2 363 MODULE 44 4444 1 1894308 1976908 1976906 1875990 1694306 2 372 POLE PIECE PLATE P1CK UP COIL | ||
MODULE DISTRIBUTOR IW 350M 454W 292T 1875990 2 383 MODULE DISTRIBUTOR W 4 3Z 5 0H 5 7K 7 4N 10496048 12 8 939 PIN SLOTTED SPRING 1 SXI 2 PLAIN 13 2 362 HOUSING | ||
350M FED H4D H5D E XC KL7 W 350M CAL F W 35OM KL I W 454W 1875990 23 2 362 HOUSING DISTRIBUTOR W 305H 1976980 2 362 HOUSING DISTRIBUTOR W 3N CALIF |